
紐西蘭雜誌《METRO》發表了2019年奧克蘭最佳中學排行榜 (Best Schools in Auckland)。這個排行榜是根據大學升學率來做排名,並且對比了學校自身的Decile評分。請注意大學升學率並不能代表學校的實力,因為有部分學校的學生考取國外大學並沒參加紐西蘭高中考試,造成了一些學校的升學率非常低,所以還需要結合Decile評分(地區)來參考。反之,也有Decile評分很低但升學率很高的學校。(Decile評分是基於地區的社會經濟級別, 奧克蘭的分區可以參考此頁面)
學校名稱 | Decile評分 | 大學升學率 |
ACG Parnell College | 私立 | 97.58 |
St Cuthbert’s College | 私立 | 96.91 |
St Peter’s College | 8 | 93.33 |
Auckland In’t College | 私立 | 92.68 |
Diocesan School for Girls | 私立 | 88.67 |
Baradene College | 9 | 88.44 |
St Mary’s College | 8 | 87.10 |
ACG Strathallan | 私立 | 86.81 |
King’s College | 私立 | 85.21 |
KingsWay School | 9 | 84.91 |
Carmel College | 9 | 84.72 |
TKKMo Hoani Waititi | 3 | 83.33 |
ACG Sunderland | 私立 | 82.61 |
Wentworth College | 私立 | 82.14 |
St Kentigern College | 私立 | 81.25 |
Macleans College | 9 | 80.6 |
Marist College | 7 | 80.0 |
Kristin School | 私立 | 79.89 |
Epsom Girls Grammar School | 9 | 79.52 |
Pinehurst School | 私立 | 78.95 |
Westlake Boy’s High School | 9 | 78.68 |
Auckland Grammar | 9 | 76.13 |
ACG NZ In’l College | 私立 | 75.0 |
Zayed College for Girls | 3 | 75.0 |
Westlake Girl’s High School | 9 | 74.08 |
Rosmini College | 9 | 73.25 |
ACG Senior College | 私立 | 72.92 |
Sacred Heart College | 8 | 71.20 |
Glendowie College | 10 | 69.09 |
St Dominic’s Catholic College | 5 | 68.94 |
Takapuna Grammar School | 10 | 67.67 |
Rangitoto College | 10 | 67.27 |
Dilworth School | 私立 | 62.67 |
Sancta Maria College | 7 | 63.33 |
Elim Christian College | 8 | 62.22 |
Botany Downs Secondary | 9 | 61.0 |
Pakuranga College | 7 | 60.51 |
Long Bay College | 10 | 60.34 |
Liston College | 5 | 60.38 |
Northcote College | 7 | 60.10 |
Western Springs College | 8 | 59.12 |
St Paul’s College | 2 | 58.54 |
Al-Madinah School | 2 | 58.33 |
McAuley High School | 1 | 58.17 |
Michael Park School | 8 | 57.69 |
Te Kura Maori o Nga Tapuwae | 2 | 57.14 |
Avondale College | 4 | 56.27 |
Mt Roskill Grammar | 4 | 55.58 |
Mt Albert Grammar School | 7 | 53.35 |
Lynfield College | 6 | 52.86 |
Ormiston Senior College | 7 | 49.45 |
Orewa College | 9 | 48.0 |
Waiheke High School | 7 | 47.76 |
Auckland Girl’s Grammar | 3 | 45.69 |
Mahurangi College | 7 | 44.79 |
Howick College | 8 | 44.68 |
Marcellin College | 2 | 44.44 |
Glenfield College | 6 | 43.90 |
Albany Senior High School | 10 | 43.0 |
Green Bay High School | 8 | 42.22 |
Whangaparaoa College | 9 | 41.67 |
Birkenhead College | 6 | 40.71 |
Waitakere College | 3 | 30.14 |
Onehunga High School | 3 | 29.45 |
Massey High School | 4 | 28.95 |
Henderson High School | 3 | 28.93 |
Kaipara College | 7 | 28.93 |
Rodney College | 4 | 28.57 |
One Tree Hill College | 3 | 28.32 |
Pukekohe High School | 6 | 26.88 |
De La Salle College | 1 | 26.59 |
Rosehill College | 5 | 26.25 |
Edgewater College | 2 | 25.95 |
Kelston Girl’s College | 2 | 25.87 |
Waiuku College | 6 | 25.65 |
Kia Aroha College | 1 | 24.23 |
Papatoetoe High School | 3 | 23.56 |
Manurewa High School | 1 | 21.93 |
Auckland Seventh-Day Adv. | 1 | 21.57 |
Kelston Boy’s High School | 3 | 18.95 |
Tangaroa College | 1 | 18.52 |
Aorere College | 2 | 17.85 |
Otahuhu College | 1 | 17.24 |
Southern Cross Campus | 1 | 15.0 |
Destiny School | 私立 | 14.29 |
Sir Edmund Hilary Collegiate | 1 | 13.45 |
Wesley College | 1 | 11.67 |
Tamaki College | 1 | 7.91 |
Mangere College | 1 | 7.55 |
James Cook High School | 1 | 6.16 |
Papakura High School | 1 | 3.03 |
Tkkmo Puau Te Moananui-a-Kiwa | 2 | N/A |
TKKM o Mangere | 1 | N/A |
以上信息摘自 《METRO》
2019年奧克蘭最佳中學排行榜 有 “ 4 則迴響 ”
迴響已關閉。